High Power Vacuum Tank (Powerful Master)

Product Outline
Outstanding high-power suction capability and integrated operation panel enhances work efficiency
The newly developed high-power vacuum tank "Powerful Master RBX50" can easily suck and transport sludge from the sewage and gutters or soil left in construction sites with low noise even from a long reach with its powerful suction force. The product uses a new design achieved both higher safety & work efficiency and lighter, smaller body structure. Powerful Master offers a maximum payload of approx. 2,500 kg, which is the highest level of its class.
*Please note that the actual product may differ from the pictures shown.
Product SPEC
Model | RBX12PVDBY | RBX24PVDBH | RBX50PVDBG | RCX75PVDBJ | |
---|---|---|---|---|---|
Applicable vehicle (ton) | 4 | 4 | 4 | 22 | |
Vehicle dimensions (Approx.) | Overall length (mm) | 6,215〜6,395 | 6,215〜6,395 | 5,950〜6,230 | 9,900 |
Overall width (mm) | 2,180〜2,200 | 2,180〜2,200 | 2,180〜2,200 | 2,490 | |
Overall height (mm) | 2,680 | 2680 | 2680 | 3,340 | |
Gross vehicle weight kg (lb) | 7,940〜7,970 | 7,940〜7,970 | 7,940〜7,970 | 21,800 | |
Total tank capacity (m3) | 3.4 | 3.2 | 2.8〜3.0 | 7.8 | |
Maximum payload (kg) | 3,000 | 2,600 | 2,550 | 7,000 | |
Pump type | Roots blower | Roots blower | Roots blower | Roots blower | |
Theoretical air volume (m3/min) | 12 | 24 | 50 | 75 | |
Maximum vacuum (Mpa) | -0.097 | -0.093 | -0.093 | -0.087 | |
Discharge system | Dump type | Dump type | Dump type | Dump type | |
Dump angle (°) | 50 | 50 | 50 | 50 |
The specification is subject to change without notice.