Rotary Extrusion Garbage Collector (Pack Master)

Product Outline
Higher profitability for a variety of garbage collection
Rotary Extrusion Pack Master can accommodate a variety of waste by compressing.
The collector has an automatic extruder plate retract mechanism to compress loaded materials, capable of efficiently collecting corrugated boards, styrene foam, trimmed tree and other various garbage.
The loading mechanism has been fully improved to achieve a higher loading capacity (than our company's products) by 20 percent and a higher maximum payload (than our company's product; Note 1) by 150 kg through equipment weight reduction. In addition, Pack Master is equipped with provision for higher work efficiency and maintenance ability. It also eliminates the idle-up during descending of the tailgate for even better silence and has a full-size side cover of a newly designed, elegant profile as standard. With its advanced technology friendly to people, communities and environment, the product will satisfy the needs of the recycling society.
* The vehicles shown in the pictures include optional components.
Product SPEC
Model | KA642E-S | KA650E-S | KA660E-S (KA672E-S) |
KB681E-S (KB6100E-S) |
|
---|---|---|---|---|---|
Applicable vehicle (ton) | 2 | 3 to 4 | 3 to 4 (wide type) | 4 or more (if available in future) (long type) |
|
Vehicle dimensions (Approx.) | Overall length (mm) | Approx. 5,205〜5,220 | Approx. 5,570〜5,630 | Approx. 5,730〜6,450 | Approx. 6,330〜7,370 |
Overall width (mm) | Approx. 1,850 | Approx. 1,870〜1,880 | Approx. 2,070〜2,085 | Approx. 2,215〜2,315 | |
Overall height (mm) | Approx. 2,230〜2,250 | Approx. 2,260〜2,300 | Approx. 2,320〜2,370 | Approx. 2,690〜2,790 | |
Maximum payload (kg) | 2,000 | 2,000〜3,000 | 2,700〜3,500 | 2,700〜3,400 | |
Packer | Length (mm) | 2,255 | 2,635 | 2,695 (3,155) | 2,935 (3,560) |
Width (mm) | 1,730 | 1,730 | 1,950 | 2,050 | |
Height (mm) | 1,275 | 1,275 | 1,330 | 1,595 | |
Capacity (m3) | 4.2 | 5 | 6.0 (7.2) | 8.1 (10.0) | |
Equipment performance | Loading time (sec/cycle) | 10〜13 | 10〜13 | 10〜13 | 10〜13 |
Discharge time (sec) | Approx. 15 | Approx. 15 | Approx. 20 | Approx. 20 | |
Discharge system | Horizontal extrusion | Horizontal extrusion | Horizontal extrusion | Horizontal extrusion | |
Tailgate capacity (m3) | 0.31 | 0.31 | 0.35 | 0.46 | |
Tailgate width (mm) | 1,430 | 1,430 | 1,650 | 1,680 | |
Tailgate height (mm) | 790 | 790 | 790 | 930 | |
Wastewater tank capacity (m3) | 66 | 66 | 72 | 118 |
The specification is subject to change without notice.