Press-type Garbage Collector (Press Master)

Product Outline
Press-type garbage collector "Press Master" is capable of collecting a variety of waste with its powerful compression
The loading mechanism has been fully improved to achieve a higher loading capacity (than our company's products) by 20 percent and a higher maximum payload (than our company's product; Note 1) by 150 kg. Press Master is also equipped with provision for higher work efficiency and maintenance ability. With its advanced technology friendly to people, communities and environment, the product will satisfy the needs of the recycling society.
(Note 1) For PB 685
*Please note that the actual product may differ from the pictures shown.
Product SPEC
Model | PA54H | PA56H | PA57H-2 | |
---|---|---|---|---|
Applicable vehicle (ton) | 2 | 3〜3.5 | 3.5 (long type) | |
Vehicle dimensions (Approx.) |
Overall length (mm) | 5,230〜5,260 | 5,745〜5,805 | 6,410〜6,480 |
Overall width (mm) | 1,845 | 2,095 | 2,095 | |
Overall height (mm) | Approx. 2,260 to 2,320 | Approx. 2340 to 2,400 | Approx. 2320 to 2,390 | |
Maximum payload (kg) | 2,000 | 2,000〜3,000 | 2,150〜3,050 | |
Packer | Length (mm) | 2,275 | 2,685 | 3,155 |
Width (mm) | 1,725 | 1,970 | 1,970 | |
Height (mm) | 1,330 | 1,380 | 1,380 | |
Capacity (m³) | 4.1 | 6 | 7.3 | |
Equipment performance | Loading time (sec/cycle) | 10〜12 | 10〜12 | 10〜12 |
Discharge time (sec) | Approx.15 | Approx.20 | Approx.20 | |
Discharge system | Horizontal extrusion | Horizontal extrusion | Horizontal extrusion | |
Tailgate capacity (m³) | 0.55 | 0.64 | 0.64 | |
Tailgate width (mm) | 1,420 | 1,670 | 1,670 | |
Tailgate height (mm) | Approx.700-740 | Approx.710-770 | Approx.730-760 | |
Wastewater tank capacity (L) | 77 | 88 | 88 |
The specification is subject to change without notice.
Model | PB675E | PB681E | PB685E | PB6100E | |
---|---|---|---|---|---|
Applicable vehicle (ton) | 4 | 4 (short type) | 4〜5.5 (long type) | ||
Vehicle dimensions (Approx.) |
Overall length (mm) | 6,355〜6,670 | 6,355〜6,670 | 6,625〜7,070 | 7,025〜7,315 |
Overall width (mm) | 2,215 | 2,215 | 2,215 | 2,215 | |
Overall height (mm) | Approx.2,640〜2,740 | Approx.2,640 to 2,740 | Approx.2,640 to 2,740 | Approx.2,640 to 2,740 | |
Maximum payload (kg) | 1,900〜2,050 | 1,900〜2,050 | 1,900〜2,150 | 1,750〜1,900 | |
Packer | Length (mm) | 2,810 | 3,000 | 3,125 | 3,600 |
Width (mm) | 2,050 | 2,050 | 2,050 | 2,050 | |
Height (mm) | 1,640 | 1,640 | 1,640 | 1,640 | |
Capacity (m³) | 7.5 | 8.1 | 8.5 | 10 | |
Equipment performance | Loading time (sec/cycle) | 14〜16 | 14〜16 | 14〜16 | 14〜16 |
Discharge time (sec) | Approx.20 | Approx.15 | Approx.20 | Approx.20 | |
Discharge system | Horizontal extrusion | Horizontal extrusion | Horizontal extrusion | Horizontal extrusion | |
Tailgate capacity (m³) | 0.95 | 0.95 | 0.95 | 0.95 | |
Tailgate width (mm) | 1,680 | 1,680 | 1,680 | 1,680 | |
Tailgate height (mm) | 720〜810 | 720〜810 | 720〜810 | 730〜810 | |
Wastewater tank capacity (L) | 92 | 92 | 92 | 92 |
The specification is subject to change without notice.