- HOME
- Sustainability
- Materiality
- Creation of environmental value through persistent technological innovation
Creation of environmental value through persistent technological innovation
Through endless technological innovation and development of value-added products, we are aiming to make contributions to a sustainable global environment.
Please scroll sideways to view.
Initiative theme | KPI | FY2030 KPI target | FY2024 initiative achievements |
---|---|---|---|
Development of technology and products to contribute to the reduction of greenhouse gas (GHG) emissions | Preparation of ZEV (Zero Emission Vehicle) compatible products | Conversion of typical fire trucks to ZEVs | Formulated specifications for commercialization |
Conversion of typical environmental conservation vehicles | Added EV adaptation for 3 models | ||
Development of technology to replace materials with those which are friendly to the global environment, and development of products which give consideration to the recycling of resources | Elimination of substances harmful to the environment | Completion of the development of fire extinguishing agents, which are not subject to GHS labeling | Completed development |
Completion of the development of fluorine-free fire extinguishing agents | Progressed as planned | ||
100% compliance with RoHS Directive on in-house electrical/electronic equipment | Progressed as planned | ||
Completion of the development of fluorine-free agents for fire extinguishers/extinguishing equipment | Progressed as planned | ||
Recycling rate of products/materials | 100% elimination of GFRP parts used in the manufacture of fire trucks | Postponed to next fiscal year due to circumstances | |
Product recycling rate 95% (average of 10 models) |
Continued consideration of alternative materials for garbage trucks | ||
Recycling rate of 99% for aluminum fire extinguishers (including extinguishing agents) | Progressed discussions with partner companies | ||
Recycled SS material usage rate of 10% (scrap shear, compared to FY2022) | Achieved targets for some models | ||
Reduction of parts/materials used for products based on reduced designs | 100% paperless instruction manuals for all fire extinguishers |
|
|
Reduction of the use weight of steel structures by 5% (scrap shears, from the FY2022 level) |
Achieved targets for some models |