- HOME
- Sustainability
- Materiality
- Creation of environmental value through persistent technological innovation
Creation of environmental value through persistent technological innovation
Through endless technological innovation and development of value-added products, we are aiming to make contributions to a sustainable global environment.
Please scroll sideways to view.
Initiative theme | KPI | FY2030 KPI target | FY2023 initiative achievements |
---|---|---|---|
Development of technology and products to contribute to the reduction of greenhouse gas (GHG) emissions | Preparation of ZEV (Zero Emission Vehicle) compatible products | Conversion of typical fire trucks to ZEVs | Exhibited EV pump vehicle (prototype) |
Conversion of typical environmental conservation vehicles | Completed conversion of two environmental conservation vehicles to EVs | ||
Development of technology to replace materials with those which are friendly to the global environment, and development of products which give consideration to the recycling of resources | Elimination of substances harmful to the environment | Completion of the development of fire extinguishing agents, which are not subject to GHS labeling | Completed verification of performance to certification standards |
Completion of the development of fluorine-free fire extinguishing agents | Completed fire extinguishing performance confirmation | ||
100% compliance with RoHS Directive on in-house electrical/electronic equipment | Completed formulation of a schedule based on understanding of the current situation | ||
Completion of the development of fluorine-free agents for fire extinguishers/extinguishing equipment | Completed formulation of a schedule based on understanding of the current situation | ||
Recycling rate of products/materials | 100% elimination of GFRP parts used in the manufacture of fire trucks | Completed identification of target parts | |
Product recycling rate 95% (average of 10 models) |
Completed understanding of the current situation | ||
Recycling rate of 99% for aluminum fire extinguishers (including extinguishing agents) | Completed formulation of a schedule based on understanding of the current situation | ||
Recycled SS material usage rate of 10% (scrap shear, compared to FY2022) | Completed calculation of recycled SS material usage ratio for 1 of 8 target scrap shear models. | ||
Reduction of parts/materials used for products based on reduced designs | 100% paperless instruction manuals for all fire extinguishers | Completed understanding of the current situation | |
Reduction of the use weight of steel structures by 5% (scrap shears, from the FY2022 level) |
Completed prioritization and schedule formulation |