- HOME
- Sustainability
- Materiality
- Contribution to a recycling-oriented society
Contribution to a recycling-oriented society
We will promote the 3Rs (Reduce, Reuse, and Recycle) in our business and also engage in environment-friendly procurement.
Please scroll sideways to view.
| Initiative theme | KPI | FY2030 KPI target | FY2025 initiative achievements |
|---|---|---|---|
| Waste reduction and improvement in the recycling rate | Amount of waste | For per unit production quantity, reduction by 10% from the average level for the past 3 years from FY2020 to FY2022 | (Integration with waste recycling rate) |
| Waste recycling rate | Waste recycling rate of 95% |
|
|
| Waste fire extinguisher recycling rate of 95% | Started recycling fire extinguisher plastic parts | ||
| Recycle rate of 95% at Funabashi Glass bottles/Cans/PET bottles Recycling Center | Continued to consider expanding scope of residue reduction | ||
| Environment-friendly procurement | Environment-friendly suppliers | At least 80%* *Of the top 30 key business partners |
Started to promote based on assessment of suppliers' environmental management |
| Each company's own environment-friendly procurement | Purchase of environment-friendly products | Made the switch to Eco goods known, starting with feasible items |
