- HOME
- Investor Relations
- Stock Information
- IR Calendar
IR Calendar
2025
| October 31, 2025 | Announcement of Consolidated Financial Results for the Six Months Ended September 30,2025 |
|---|---|
| July 31, 2025 | Announcement of Consolidated Financial Results for the Three Months Ended June 30,2025 |
| June 20, 2025 | The 92nd Annual General Meeting of Shareholders |
| May 20, 2025 | Annual financial results briefing session hosted by the Public Interest Incorporated Association Securities Analysts Association of Japan |
| April 25, 2025 | Announcement of Consolidated Financial Results for the Fiscal Year Ended March 31, 2025 |
| January 31, 2025 | Announcement of Consolidated Financial Results for the Nine Months Ended December 31,2024 |
2024
| October 31, 2024 | Announcement of Consolidated Financial Results for the Six Months Ended September 30,2024 |
|---|---|
| July 30, 2024 | Announcement of Consolidated Financial Results for the Three Months Ended June 30,2024 |
| June 21,2024 | The 91st Annual General Meeting of Shareholders |
| May 20, 2024 | Annual financial results briefing session hosted by the Public Interest Incorporated Association Securities Analysts Association of Japan |
| April 26,2024 | Announcement of Consolidated Financial Results for the Fiscal Year Ended March 31,2024 |
| January 31,2024 | Announcement of Consolidated Financial Results for the Nine Months Ended December 31,2023 |
2023
| October 31,2023 | Announcement of Consolidated Financial Results for the Six Months Ended September 30,2023 |
|---|---|
| July 28,2023 | Announcement of Consolidated Financial Results for the Three Months Ended June 30,2023 |
| June 23,2023 | The 90th Annual General Meeting of Shareholders |
| May 16,2023 | Annual financial results briefing session hosted by the Public Interest Incorporated Association Securities Analysts Association of Japan |
| April 28,2023 | Announcement of Consolidated Financial Results for the Fiscal Year Ended March 31,2023 |
| January 31,2023 | Announcement of Consolidated Financial Results for the Nine Months Ended December 31,2022 |
2022
| October 28,2022 | Announcement of Consolidated Financial Results for the Six Months Ended September 30, 2022 |
|---|---|
| July 27,2022 | Announcement of Consolidated Financial Results for the Three Months Ended June 30,2022 |
| June 28,2022 | The 89th Annual General Meeting of Shareholders |
| May 25,2022 | Annual financial results briefing session hosted by the Public Interest Incorporated Association Securities Analysts Association of Japan |
| April 28,2022 | Announcement of Consolidated Financial Results for the Fiscal Year Ended March 31, 2022 |
| January 28,2022 | Announcement of Consolidated Financial Results for the Nine Months Ended December 31,2021 |
2021
| October 29,2021 | Announcement of Consolidated Financial Results for the Six Months Ended September 30, 2021 |
|---|---|
| July 28,2021 | Announcement of Consolidated Financial Results for the Three Months Ended June 30, 2021 |
| June 22,2021 | The 88th Annual General Meeting of Shareholders |
| May 10,2021 | Announcement of Consolidated Financial Results for the Fiscal Year Ended March 31, 2021 |
| February 5,2021 | Announcement of Consolidated Financial Results for the Nine Months Ended December 31, 2020 |
2020
| October 30,2020 | Announcement of Consolidated Financial Results for the Six Months Ended September 30, 2020 |
|---|---|
| July 31,2020 | Announcement of Consolidated Financial Results for the Three Months Ended June 30, 2020 |
| June 25,2020 | The 87th Annual General Meeting of Shareholders |
| April 28,2020 | Announcement of Consolidated Financial Results for the Fiscal Year Ended March 31, 2020 |
| January 31,2020 | Announcement of Consolidated Financial Results for the Nine Months Ended December 31, 2019 |
2019
| October 31,2019 | Announcement of Consolidated Financial Results for the Six Months Ended September 30, 2019 |
|---|---|
| July 31,2019 | Announcement of Consolidated Financial Results for the Three Months Ended June 30, 2019 |
| June 21,2019 | The 86th Annual General Meeting of Shareholders |
| May 9,2019 | Annual financial results briefing session hosted by the Public Interest Incorporated Association Securities Analysts Association of Japan |
| April 26,201 | Announcement of Consolidated Financial Results for the Fiscal Year Ended March 31, 2019 |
| January 30,2019 | Announcement of Consolidated Financial Results for the Nine Months Ended December 31, 2018 |
2018
| October 31,2018 | Announcement of Consolidated Financial Results for the Six Months Ended September 30, 2018 |
|---|---|
| July 30,2018 | Announcement of Consolidated Financial Results for the Three Months Ended June 30, 2018 |
| June 22,2018 | The 85th Annual General Meeting of Shareholders |
| May 8,2018 | Annual financial results briefing session hosted by the Public Interest Incorporated Association Securities Analysts Association of Japan |
| April 27,2018 | Announcement of Consolidated Financial Results for the Fiscal Year Ended March 31, 2018 |
| January 30,2018 | Announcement of Consolidated Financial Results for the Nine Months Ended December 31, 2017 |
