

MJ-12F not only conforms to ICAO standard and recommendations, but also passes stringent testing requirements of Morita's technical division.A history of 101 years of serving Japanese market with unwavering reputation and 63.9% share of Japanese ARFF market are testimonies of reliance of Morita Standard at all major airports of Japan, MJ-12F with its heavy-duty body and high stability, enables safe and speedy rescue and fire fighting operations in airport emergencies.
| Model | MJ-14F | MJ-12F | MJ-6F |
|---|---|---|---|
| GVW(Approx.) | 41,000kg | 35,000kg | 23,000kg |
| DRIVE | 8x8 | 6x6 | 4x4 |
| Tire size | 24.00R21XZL | 24.00R21XZL | 24.00R21XZL |
| Top speed | 115Km/H or more | 115Km/H or more | 115Km/H or more |
| Acceleration 0 to 80 km/h | Max. 25sec. at 40ton | Max. 25sec. at 36ton | Max. 25sec. at 22ton |
| Engine Max. output (kW/rpm) | 753/1,800 to 2,100 | 753/1,800 to 2,100 | 395/2,100 |
| Cabin and Body Material | GRP, Stainless, Aluminum | GRP, | GRP, Stainless, Aluminum |
| Water tank capacity | Max. 14,000L | 12,000L (3000Gal) | Max. 6,000L |
| Fire Pump | 7,600L at 14 bar | 6,000L or more at 15 bar | 4,500L at 14bar |
| Pump Drive | Auxiliary Engine or Power Divider | Auxiliary Engine 200kW or more | Power Divider |
| Foam Proportioner | Around the pump 3% and 6% | Around the pump 3% and 6% | Around the pump 3% and 6% |
| Roof Monitor (Dual Output) | 6,000L/min and 3,000L/min @ 14bar | 6,000L/min and 3,000L/min @ 15bar | 3,000L/min and 1,500L/min @14bar |
| Under Truck Nozzle | 6 pcs, 60L/min | 2 pcs or more, 60L/min or more | 6 pcs, 60L/min |
| Bumper Monitor | 1,150L/min @ 14bar | 400L/min @ 12bar or more | 750L/min @14bar |
| Other Equipments | First Attack Hose Reel | First Attack Hose Reel | First Attack Hose Reel |
| Dry Powder Capacity | Dry Powder Capacity | Dry Powder Capacity | |
| Dry Powder Hose Reel | Dry Powder Hose Reel | Dry Powder Hose Reel |
Owing to ongoing product development and improvement these specifications are subject to change without prior notice.
In addition to the above standard sizes, custom configurations are also available to suit specific requirements.